Input Manager
External Inputs
| Inputs | 2 |
| Socket | XLR3 |
| Polarity | any (pin 1 and 2 powered, pin 3 no connect) |
| Input range | 10-34VDC |
| Input current | 20A max |
| Protections | overvoltage, overcurrent, thermal monitoring |
| Safety | reverse current protection |
| Hot-swappable | yes - highest voltage leads |
| Priority | prioritized over on-board batteries |
| Switchover voltage | 11VDC |
On-board Batteries
| Inputs | 3 |
| Mount | MST1 Universal Battery Plate |
| Input range | 10-34VDC |
| Input current | 20A max |
| Protections | overvoltage, overcurrent, thermal monitoring |
| Safety | reverse current protection (no cross charging) |
| Hot-swappable | yes - all inputs |
| Priority | On stand-by if external input valid |
| Shutoff voltage | 10VDC |
Power converters
Main Output 1
| Socket | XLR4 |
| Polarity | 1 GND / 2 ID / 3 NC / 4 PWR |
| Output range | 14.8VDC |
| Boosted range | 28.8VDC |
| Output power | 300W max (if input source permit) |
| Protection | overcurrent, thermal monitoring |
| Safety | Reverse currents blocked |
Main Output 2
| Socket | XLR3 |
| Polarity | 1 GND / 2 PWR / 3 ID |
| Output range | 26 - 34VDC |
| Boosted range | 36 - 48.8VDC |
| Output power | 700W max (if input sources permit) |
| Protection | overcurrent, thermal monitoring |
| Safety | reverse currents blocked |
Accessories Outputs
| Lemo 2pin | 12V / 3A / industry polarity |
| RS 3 pin | 24V / 3A / industry polarity |
| LBUS Power | 24V / 5A / industry polarity |
| LBUS Data | Features TBA |
| USB-C | 100W PD3.0 |
Charger Modules
| Channels | 3 channel (each on-board battery) |
| Charging voltage | 16.8V or 33.4V (auto detection) |
| Digital communication | SMBus / others protocols - TBA |
| User action | auto charge or manual enable |
| Safety | digital current limiting, voltage and thermal monitoring |
| Charging setting | independent voltage and charging profile for each battery |
| Charging source | external XLR input (11 – 34V) |
Mechanical
| Dimensions | 197 x 132 x 47mm |
| Weight | 2000g / 2.2lbs |
| Mounting | 2x 3/8 - 16 UNC |
Other
| Integrated battery | no |
| Flight safe | yes |
Specifications can be updated at any time.
For other questions or partner program please use the form below.